Investors
Major Shareholders
Shareholders | Number of shares | % of issued equity |
Vinodka (Vin) Murria | 15,237,985 | 12.46% |
Octopus Investments Nominees Limited | 13,439,806 | 10.99% |
AdvancedAdvT Limited | 12,000,000 | 9.82% |
Paradice Investment Management | 9,419,542 | 7.70% |
Invesco Perpetual | 8,949,103 | 7.32% |
Artisan Partners | 7,228,648 | 5.91% |
Moray MacLennan (Director) | 562,149 | 0.46% |
Gareth Davis (Director) | 178,590 | 0.15% |
Lisa Gordon (Director) | 100,000 | 0.08% |
Colin Jones (Director) | 37,758 | 0.03% |
Total Shares in issue (excl treasury) | 122,257,465 | |
Shares held in treasury | 485,970 | |
Of which: | ||
Shares held by Directors of M&C Saatchi plc | 878,497 | 0.72% |
Shares held by Subsidiary Directors | 1,295,696 | 1.06% |
Shares held by >5% Shareholders | 66,275,084 | 54.20% |
Capital history
Date | Share increase / (decrease) | Issued Shares | Less Treasury Stock | Outstanding Shares | Event |
28/08/2019 | 408,115 | 92,142,544 | -485,970 | 91,389,238 | Acquisition of equity in an Asian subsidiary |
18/10/2019 | 56,603 | 92,199,147 | -485,970 | 91,713,177 | Acquisition of equity in German subsidiary |
15/11/2019 | 1,397,613 | 93,596,760 | -485,970 | 93,110,790 | Acquisition of equity in Australian subsidiary |
21/02/2020 | 3,104,449 | 96,701,209 | -485,970 | 96,215,239 | Acquisition of equity in US subsidiary |
21/04/2020 | 5,190,584 | 101,891,793 | -485,970 | 101,405,823 | Acquisition of equity in US subsidiary |
06/05/2020 | 13,671,602 | 115,563,395 | -485,970 | 115,077,425 | Acquisition of equity in Mobile subsidiary |
26/06/2020 | 353,195 | 115,916,590 | -485,970 | 115,430,620 | Acquisition of equity in UK subsidiary |
10/02/2021 | 6,499,606 | 122,416,196 | -485,970 | 121,930,226 | Acquisition of equity in China, Brazil, France and contingent consideration in South Africa |
01/04/2021 | 327,239 | 122,743,435 | -485,970 | 122,257,465 | Acquisition of equity in Singapore |
Dividend information
Announcement date | Payment date | Per share | Year related to | Total dividend for year |
20 March 2014 | 4 July 2014 | 4.24p | 2013 | 5.45p |
11 September 2014 | 14 November 2014 | 1.40p | 2014 | - |
26 March 2015 | 10 July 2015 | 4.87p | 2014 | 6.27p |
10 September 2015 | 13 November 2015 | 1.61p | 2015 | - |
18 March 2016 | 8 July 2016 | 5.60p | 2015 | 7.21p |
22 September 2016 | 11 November 2017 | 1.85p | 2016 | - |
16 March 2017 | 7 July 2017 | 6.44p | 2016 | 8.29p |
25 September 2017 | 10 November 2017 | 2.13p | 2017 | - |
22 March 2018 | 6 July 2018 | 7.40p | 2017 | 9.53p |
20 September 2018 | 9 November 2018 | 2.45p | 2018 | - |
27 March 2019 | 5 July 2019 | 8.51p | 2018 | 10.96 |
24 September 2019 | 8 November 2019 | 2.45p | 2019 | - |